|
PRINT FUNCTION | ||||||||||||
Print Technology |
6-colour inkjet photo printer, Epson Micro
Piezo print head Epson Variable-sized Droplet Technology for minimum 1.5pl droplet Print head of 1080 nozzles (180 nozzles per colour) |
|||||||||||
Print Quality |
Up to 5760 x 1440 optimised dpi on suitable
media using RPM (Resolution Performance Management) |
|||||||||||
PRINT SPEED | ||||||||||||
Black Text, Colour Text | 20ppm, 19ppm (Economy Mode) *1*2 | |||||||||||
Photo Bike 10x15cm, 13x18cm, A4 | 45 seconds, 53 seconds, 88 seconds (Photo Mode 1440 x 720 dpi) | |||||||||||
MEDIA HANDLING | ||||||||||||
Rear Tray | A4, 10 x 15cm (102 x 152mm), 4 x 6'', 13 x 18cm, 20 x 30cm, 9 x 13cm, 3.5 x 5", 5 x 8'', 8 x 10'', A5, A6, B5, Legal, Letter, Half Letter, Envelopes (C6, No 10, DL, 220 x 132mm) | |||||||||||
Front Tray | A4, Letter (plain paper only) | |||||||||||
CD/DVD Tray | Inkjet printable CD / DVD (12cm) in PC / standalone / copy mode | |||||||||||
Paper Weight | From 64 to 90gr/m2(Premium Glossy Photo Paper = 255gr/m2) | |||||||||||
Paper Type |
|
|||||||||||
STANDALONE FEATURES | ||||||||||||
Preview Monitor | Built in 2.5" Photo Fine colour LCD with operational user interface | |||||||||||
Memory Cards | CompactFlash® (I&II), xD-Picture Card, SmartMedia, SD Memory Card, MultiMediaCard, MagicGate Memory Stick®, Memory Stick®, Memory Stick,PRO, Microdrive. Adapter required for MiniSD Card, Memory Stick Duo and Memory Stick PRO Duo. Also supports USB Flash memory. | |||||||||||
Transparency Unit | Print from or digitise 35mm negative or positive film | |||||||||||
COPY SPEED | ||||||||||||
Black Text, Colour Text | 15cpm, 14cpm (Economy Mode) *1 *2 | |||||||||||
Photo Bike Image 10x15cm | 87 secs (Photo Mode1440 x 720dpi ) *3 | |||||||||||
STANDALONE COPIER FEATURES | ||||||||||||
Zoom (25% - 400%), Standard, Borderfree, Small Margins, Repeat-AUTO, Repeat-4, Repeat-9, Repeat-16, Poster-4, Poster-9, Poster-16, 2-up, 4-up, Photo stickers, Copy photo, CD copy | ||||||||||||
SCAN TECHNOLOGY | ||||||||||||
Flatbed, alternative 6 lines colour Matrix CCD with On-Chip Microlens | ||||||||||||
SCAN QUALITY | ||||||||||||
Maximum Resolution | 3200dpi x 6400dpi | |||||||||||
Colour Depth | Input 48bits, output 48bits | |||||||||||
Optical Density | 3.3 Dmax | |||||||||||
SCANNING SPEED | ||||||||||||
Monochrome, Colour | 4msec/line @ 600dpi, 4msec/line @ 600dpi | |||||||||||
SCANNING AREA (MAX) | ||||||||||||
216mm x 297mm | ||||||||||||
SCANNING FEATURES | ||||||||||||
Scan to Memory Card, Scan to Film, Scan to File, Scan to Mail, Scan to Web,Scan to Fax, Combo Print, Dust Removal, Photo Restoration | ||||||||||||
TRANSPARENCY UNIT | ||||||||||||
Supported sizes | Strip film: Maximum 6 x 35mm frames, Mount film: Maximum 4 x 35mm frames | |||||||||||
OPERATING SYSTEM | ||||||||||||
Microsoft® Windows® 98SE / Me / 2000 / XP and Macintosh® | ||||||||||||
COMPATIBILITY | ||||||||||||
(Mac OS® 9 driver needs to be downloaded from
your local Epson website) Colour Matching: EPSON Colour management system included in Windows® and Macintosh® drivers Microsoft® Windows® 98SE / Me / 2000 / XP ICM, sRGB (Microsoft® Windows® 98SE / Me / 2000 / XP), Apple ColorSync 2.0 compatible |
||||||||||||
INTERFACE | ||||||||||||
USB 2.0 (Hi-Speed) Interface for PC and Mac
connections USB 1.1 port for connection to external CD-R / DVD-R or Zip® drives, PictBridge compatible devices, USB DIRECT-PRINT compatible devices and optional Bluetooth® adapter *4 |
||||||||||||
DIMENSIONS/WEIGHT | ||||||||||||
450 x 418 x 236mm (w x d x h), 12.9kg | ||||||||||||
NOISE LEVEL | ||||||||||||
46dB(approx) (ISO 7779) | ||||||||||||
POWER CONSUMPTION | ||||||||||||
25Watts (standalone copying) | ||||||||||||
INK CARTRIDGES | ||||||||||||
Black | T5591 | |||||||||||
Capacity | 520 A4 pages (at 360dpi, 5% duty) | |||||||||||
Capacity | 515 A4 pages (at 360dpi, 5% duty per colour) |
All trademarks and brand names are the property of their respective owners. E&OE Prices may vary without notice
Send Copyright © 2001 - 25 - Inktec-UK.com Toner refills | Ink cartridge | InkMan refills | inkjet refills | inkjet ink| Colour Toner Refill |